|
|
SWIM
400
yards
|
BIKE
8.2
miles
|
RUN
3.1
miles
|
|
| 0.0 mi | Start on Back Bay Dr |
| 0.7 mi | Continue onto Mountains to the Sea Trail and Bikeway |
| 3.1 mi | Turn right onto Eastbluff Dr |
| 3.8 mi | Make a U-Turn on Eastbluff Dr and Vista Del Oro |
| 4.8 mi | Make a U-Turn on Eastbluff Dr and Jamboree Rd |
| 5.0 mi | Turn right onto Mountains to the Sea Trail and Bikeway |
| 8.1 mi | Turn right into Newport Dunes Marina |
| 0.0 mi | Start on Newport Dunes Bridge |
| 0.2 mi | Continue onto N Bayside Dr |
| 0.4 mi | Turn left onto the path |
| 1.0 mi | Turn right onto the path |
| 1.2 mi | Turn left |
| 1.3 mi | Make a U-turn before the road |
| 1.5 mi | Sharp left onto the path |
| 2.1 mi | Turn right onto N Bayside Dr |
| 2.4 mi | Turn right onto the path in front of the beach |
| 3.0 mi | Turn right into the finishing shoot |
|
RUN 1
3.1
miles
|
BIKE
8.2
miles
|
RUN 2
3.1
miles
|
|
| 0.0 mi | Start on Back Bay Dr |
| 0.7 mi | Continue onto Mountains to the Sea Trail and Bikeway |
| 3.1 mi | Turn right onto Eastbluff Dr |
| 3.8 mi | Make a U-Turn on Eastbluff Dr and Vista Del Oro |
| 4.8 mi | Make a U-Turn on Eastbluff Dr and Jamboree Rd |
| 5.0 mi | Turn right onto Mountains to the Sea Trail and Bikeway |
| 8.1 mi | Turn right into Newport Dunes Marina |
| 0.0 mi | Start on Newport Dunes Bridge |
| 0.2 mi | Continue onto N Bayside Dr |
| 0.4 mi | Turn left onto the path |
| 1.0 mi | Turn right onto the path |
| 1.2 mi | Turn left |
| 1.3 mi | Make a U-turn before the road |
| 1.5 mi | Sharp left onto the path |
| 2.1 mi | Turn right onto N Bayside Dr |
| 2.4 mi | Turn right onto the path in front of the beach |
| 3.0 mi | Turn right into the finishing shoot |
|
SWIM
400
yards
|
BIKE
8.2
miles
|
|
| 0.0 mi | Start on Back Bay Dr |
| 0.7 mi | Continue onto Mountains to the Sea Trail and Bikeway |
| 3.1 mi | Turn right onto Eastbluff Dr |
| 3.8 mi | Make a U-Turn on Eastbluff Dr and Vista Del Oro |
| 4.8 mi | Make a U-Turn on Eastbluff Dr and Jamboree Rd |
| 5.0 mi | Turn right onto Mountains to the Sea Trail and Bikeway |
| 8.1 mi | Turn right into Newport Dunes Marina |
|
SWIM
400
yards
|
RUN
3.1
miles
|
|
| 0.0 mi | Start on Newport Dunes Bridge |
| 0.2 mi | Continue onto N Bayside Dr |
| 0.4 mi | Turn left onto the path |
| 1.0 mi | Turn right onto the path |
| 1.2 mi | Turn left |
| 1.3 mi | Make a U-turn before the road |
| 1.5 mi | Sharp left onto the path |
| 2.1 mi | Turn right onto N Bayside Dr |
| 2.4 mi | Turn right onto the path in front of the beach |
| 3.0 mi | Turn right into the finishing shoot |
|
SWIM
400
yards
|
|
RUN
3.1
miles
|
| 0.0 mi | Start on Newport Dunes Bridge |
| 0.2 mi | Continue onto N Bayside Dr |
| 0.4 mi | Turn left onto the path |
| 1.0 mi | Turn right onto the path |
| 1.2 mi | Turn left |
| 1.3 mi | Make a U-turn before the road |
| 1.5 mi | Sharp left onto the path |
| 2.1 mi | Turn right onto N Bayside Dr |
| 2.4 mi | Turn right onto the path in front of the beach |
| 3.0 mi | Turn right into the finishing shoot |
|
SWIM
1,640
yards
|
BIKE
24.4
miles
|
RUN
6.1
miles
|
|
| 0.0 mi | Start on Back Bay Dr |
| 0.7 mi | Continue onto Mountains to the Sea Trail and Bikeway |
| 3.1 mi | Turn right onto Eastbluff Dr |
| 3.8 mi | Make a U Turn on Eastbluff Dr and Vista Del Oro |
| 4.8 mi | Make a U-Turn on Eastbluff Dr and Jamboree Rd |
| 5.1 mi | Turn right onto Mountains to the Sea Trail and Bikeway/Back Bay Dr |
| 8.1 mi | Make a U Turn in front of Newport Dunes Marina |
| 8.8 mi | Continue onto Mountains to the Sea Trail and Bikeway |
| 11.2 mi | Turn right onto Eastbluff Dr |
| 11.9 mi | Make a U Turn on Eastbluff Dr and Vista Del Oro |
| 12.9 mi | Make a U-Turn on Eastbluff Dr and Jamboree Rd |
| 13.2 mi | Turn right onto Mountains to the Sea Trail and Bikeway/Back Bay Dr |
| 16.3 mi | Make a U Turn in front of Newport Dunes Marina |
| 17.0 mi | Continue onto Mountains to the Sea Trail and Bikeway |
| 19.4 mi | Turn right onto Eastbluff Dr |
| 20.1 mi | Make a U Turn on Eastbluff Dr and Vista Del Oro |
| 21.1 mi | Make a U-Turn on Eastbluff Dr and Jamboree Rd |
| 21.3 mi | Turn right onto Mountains to the Sea Trail and Bikeway/Back Bay Dr |
| 24.4 mi | Turn right into Newport Dunes Marina |
| 0.0 mi | Start on Newport Dunes Bridge |
| 0.2 mi | Continue onto N Bayside Dr |
| 0.4 mi | Turn left onto the path |
| 1.0 mi | Turn right onto the path |
| 1.2 mi | Turn left |
| 1.3 mi | Make a U-turn before the road |
| 1.5 mi | Sharp left onto the path |
| 2.1 mi | Turn right onto N Bayside Dr |
| 2.4 mi | Turn right onto the path in front of the beach |
| 3.1 mi | Turn left onto Newport Dunes Bridge |
| 3.2 mi | Continue onto N Bayside Dr |
| 3.5 mi | Turn left onto the path |
| 4.1 mi | Sharp right |
| 4.2 mi | Turn left |
| 4.3 mi | Make a U-turn before the road |
| 4.4 mi | Turn right |
| 4.5 mi | Sharp left onto the path |
| 5.1 mi | Turn right onto N Bayside Drive |
| 5.4 mi | Turn right onto the path in front of the beach |
| 6.0 mi | Go into the finishing shoot |
|
RUN 1
3.1
miles
|
BIKE
24.4
miles
|
RUN 2
6.1
miles
|
Run #1 is one loop of the run course before heading to the bike.
|
| 0.0 mi | Start on Back Bay Dr |
| 0.7 mi | Continue onto Mountains to the Sea Trail and Bikeway |
| 3.1 mi | Turn right onto Eastbluff Dr |
| 3.8 mi | Make a U Turn on Eastbluff Dr and Vista Del Oro |
| 4.8 mi | Make a U-Turn on Eastbluff Dr and Jamboree Rd |
| 5.1 mi | Turn right onto Mountains to the Sea Trail and Bikeway/Back Bay Dr |
| 8.1 mi | Make a U Turn in front of Newport Dunes Marina |
| 8.8 mi | Continue onto Mountains to the Sea Trail and Bikeway |
| 11.2 mi | Turn right onto Eastbluff Dr |
| 11.9 mi | Make a U Turn on Eastbluff Dr and Vista Del Oro |
| 12.9 mi | Make a U-Turn on Eastbluff Dr and Jamboree Rd |
| 13.2 mi | Turn right onto Mountains to the Sea Trail and Bikeway/Back Bay Dr |
| 16.3 mi | Make a U Turn in front of Newport Dunes Marina |
| 17.0 mi | Continue onto Mountains to the Sea Trail and Bikeway |
| 19.4 mi | Turn right onto Eastbluff Dr |
| 20.1 mi | Make a U Turn on Eastbluff Dr and Vista Del Oro |
| 21.1 mi | Make a U-Turn on Eastbluff Dr and Jamboree Rd |
| 21.3 mi | Turn right onto Mountains to the Sea Trail and Bikeway/Back Bay Dr |
| 24.4 mi | Turn right into Newport Dunes Marina |
| 0.0 mi | Start on Newport Dunes Bridge |
| 0.2 mi | Continue onto N Bayside Dr |
| 0.4 mi | Turn left onto the path |
| 1.0 mi | Turn right onto the path |
| 1.2 mi | Turn left |
| 1.3 mi | Make a U-turn before the road |
| 1.5 mi | Sharp left onto the path |
| 2.1 mi | Turn right onto N Bayside Dr |
| 2.4 mi | Turn right onto the path in front of the beach |
| 3.1 mi | Turn left onto Newport Dunes Bridge |
| 3.2 mi | Continue onto N Bayside Dr |
| 3.5 mi | Turn left onto the path |
| 4.1 mi | Sharp right |
| 4.2 mi | Turn left |
| 4.3 mi | Make a U-turn before the road |
| 4.4 mi | Turn right |
| 4.5 mi | Sharp left onto the path |
| 5.1 mi | Turn right onto N Bayside Drive |
| 5.4 mi | Turn right onto the path in front of the beach |
| 6.0 mi | Go into the finishing shoot |
|
SWIM
1,640
yards
|
BIKE
24.4
miles
|
|
| 0.0 mi | Start on Back Bay Dr |
| 0.7 mi | Continue onto Mountains to the Sea Trail and Bikeway |
| 3.1 mi | Turn right onto Eastbluff Dr |
| 3.8 mi | Make a U Turn on Eastbluff Dr and Vista Del Oro |
| 4.8 mi | Make a U-Turn on Eastbluff Dr and Jamboree Rd |
| 5.1 mi | Turn right onto Mountains to the Sea Trail and Bikeway/Back Bay Dr |
| 8.1 mi | Make a U Turn in front of Newport Dunes Marina |
| 8.8 mi | Continue onto Mountains to the Sea Trail and Bikeway |
| 11.2 mi | Turn right onto Eastbluff Dr |
| 11.9 mi | Make a U Turn on Eastbluff Dr and Vista Del Oro |
| 12.9 mi | Make a U-Turn on Eastbluff Dr and Jamboree Rd |
| 13.2 mi | Turn right onto Mountains to the Sea Trail and Bikeway/Back Bay Dr |
| 16.3 mi | Make a U Turn in front of Newport Dunes Marina |
| 17.0 mi | Continue onto Mountains to the Sea Trail and Bikeway |
| 19.4 mi | Turn right onto Eastbluff Dr |
| 20.1 mi | Make a U Turn on Eastbluff Dr and Vista Del Oro |
| 21.1 mi | Make a U-Turn on Eastbluff Dr and Jamboree Rd |
| 21.3 mi | Turn right onto Mountains to the Sea Trail and Bikeway/Back Bay Dr |
| 24.4 mi | Turn right into Newport Dunes Marina |
|
SWIM
1,640
yards
|
RUN
6.1
miles
|
|
| 0.0 mi | Start on Newport Dunes Bridge |
| 0.2 mi | Continue onto N Bayside Dr |
| 0.4 mi | Turn left onto the path |
| 1.0 mi | Turn right onto the path |
| 1.2 mi | Turn left |
| 1.3 mi | Make a U-turn before the road |
| 1.5 mi | Sharp left onto the path |
| 2.1 mi | Turn right onto N Bayside Dr |
| 2.4 mi | Turn right onto the path in front of the beach |
| 3.1 mi | Turn left onto Newport Dunes Bridge |
| 3.2 mi | Continue onto N Bayside Dr |
| 3.5 mi | Turn left onto the path |
| 4.1 mi | Sharp right |
| 4.2 mi | Turn left |
| 4.3 mi | Make a U-turn before the road |
| 4.4 mi | Turn right |
| 4.5 mi | Sharp left onto the path |
| 5.1 mi | Turn right onto N Bayside Drive |
| 5.4 mi | Turn right onto the path in front of the beach |
| 6.0 mi | Go into the finishing shoot |
|
SWIM
1,640
yards
|
|
RUN
6.1
miles
|
| 0.0 mi | Start on Newport Dunes Bridge |
| 0.2 mi | Continue onto N Bayside Dr |
| 0.4 mi | Turn left onto the path |
| 1.0 mi | Turn right onto the path |
| 1.2 mi | Turn left |
| 1.3 mi | Make a U-turn before the road |
| 1.5 mi | Sharp left onto the path |
| 2.1 mi | Turn right onto N Bayside Dr |
| 2.4 mi | Turn right onto the path in front of the beach |
| 3.1 mi | Turn left onto Newport Dunes Bridge |
| 3.2 mi | Continue onto N Bayside Dr |
| 3.5 mi | Turn left onto the path |
| 4.1 mi | Sharp right |
| 4.2 mi | Turn left |
| 4.3 mi | Make a U-turn before the road |
| 4.4 mi | Turn right |
| 4.5 mi | Sharp left onto the path |
| 5.1 mi | Turn right onto N Bayside Drive |
| 5.4 mi | Turn right onto the path in front of the beach |
| 6.0 mi | Go into the finishing shoot |
