Sprint Triathlon
- Start Time:
- 7:00am PST
- End Time:
- 12:00pm PST
- Registration Limit:
- 339 spots left.
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after April 1, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 7, 2024, 12:00am PST | April 1, 2025, 11:59pm PDT | $111.09 |
April 2, 2025, 12:00am PDT | September 1, 2025, 11:59pm PDT | $137.59 |
September 2, 2025, 12:00am PDT | November 1, 2025, 11:59pm PDT | $164.09 |
Olympic Triathlon
- Start Time:
- 7:20am PST
- End Time:
- 12:00pm PST
- Registration Limit:
- 339 spots left.
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after April 1, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 7, 2024, 12:00am PST | April 1, 2025, 11:59pm PDT | $111.09 |
April 2, 2025, 12:00am PDT | September 1, 2025, 11:59pm PDT | $137.59 |
September 2, 2025, 12:00am PDT | November 1, 2025, 11:59pm PDT | $164.09 |
Sprint RunBikeRun (5km run, 13km bike, 5km run)
- Start Time:
- 7:00am PST
- End Time:
- 12:00pm PST
- Registration Limit:
- 339 spots left.
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after April 1, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 7, 2024, 12:00am PST | April 1, 2025, 11:59pm PDT | $111.09 |
April 2, 2025, 12:00am PDT | September 1, 2025, 11:59pm PDT | $137.59 |
September 2, 2025, 12:00am PDT | November 1, 2025, 11:59pm PDT | $164.09 |
Sprint SwimBike
- Start Time:
- 7:00am PST
- End Time:
- 12:00pm PST
- Registration Limit:
- 339 spots left.
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after April 1, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 7, 2024, 12:00am PST | April 1, 2025, 11:59pm PDT | $111.09 |
April 2, 2025, 12:00am PDT | September 1, 2025, 11:59pm PDT | $137.59 |
September 2, 2025, 12:00am PDT | November 1, 2025, 11:59pm PDT | $164.09 |
Sprint SwimRun
- Start Time:
- 7:00am PST
- End Time:
- 12:00pm PST
- Registration Limit:
- 339 spots left.
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after April 1, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 7, 2024, 12:00am PST | April 1, 2025, 11:59pm PDT | $111.09 |
April 2, 2025, 12:00am PDT | September 1, 2025, 11:59pm PDT | $137.59 |
September 2, 2025, 12:00am PDT | November 1, 2025, 11:59pm PDT | $164.09 |
Sprint Swim (400 yards)
- Start Time:
- 7:00am PST
- End Time:
- 12:00pm PST
- Registration Limit:
- 339 spots left.
- Price:
- $31.59 incl. $2.73 Fee
- Registration:
- Price increases to $36.89 after April 1, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 7, 2024, 12:00am PST | April 1, 2025, 11:59pm PDT | $31.59 |
April 2, 2025, 12:00am PDT | September 1, 2025, 11:59pm PDT | $36.89 |
September 2, 2025, 12:00am PDT | November 1, 2025, 11:59pm PDT | $47.49 |
5K
- Start Time:
- 7:00am PST
- End Time:
- 12:00pm PST
- Registration Limit:
- 339 spots left.
- Price:
- $31.59 incl. $2.73 Fee
- Registration:
- Price increases to $36.89 after April 1, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 7, 2024, 12:00am PST | April 1, 2025, 11:59pm PDT | $31.59 |
April 2, 2025, 12:00am PDT | September 1, 2025, 11:59pm PDT | $36.89 |
September 2, 2025, 12:00am PDT | November 1, 2025, 11:59pm PDT | $47.49 |
Olympic RunBikeRun (5km run, 39km bike, 10km run)
- Start Time:
- 7:20am PST
- End Time:
- 12:00pm PST
- Registration Limit:
- 339 spots left.
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after April 1, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 7, 2024, 12:00am PST | April 1, 2025, 11:59pm PDT | $111.09 |
April 2, 2025, 12:00am PDT | September 1, 2025, 11:59pm PDT | $137.59 |
September 2, 2025, 12:00am PDT | November 1, 2025, 11:59pm PDT | $164.09 |
Olympic SwimBike
- Start Time:
- 7:20am PST
- End Time:
- 12:00pm PST
- Registration Limit:
- 339 spots left.
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after April 1, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 7, 2024, 12:00am PST | April 1, 2025, 11:59pm PDT | $111.09 |
April 2, 2025, 12:00am PDT | September 1, 2025, 11:59pm PDT | $137.59 |
September 2, 2025, 12:00am PDT | November 1, 2025, 11:59pm PDT | $164.09 |
Olympic SwimRun
- Start Time:
- 7:20am PST
- End Time:
- 12:00pm PST
- Registration Limit:
- 339 spots left.
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after April 1, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 7, 2024, 12:00am PST | April 1, 2025, 11:59pm PDT | $111.09 |
April 2, 2025, 12:00am PDT | September 1, 2025, 11:59pm PDT | $137.59 |
September 2, 2025, 12:00am PDT | November 1, 2025, 11:59pm PDT | $164.09 |
Olympic Swim (1640 yards)
- Start Time:
- 7:20am PST
- End Time:
- 12:00pm PST
- Registration Limit:
- 339 spots left.
- Price:
- $31.59 incl. $2.73 Fee
- Registration:
- Price increases to $36.89 after April 1, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 7, 2024, 12:00am PST | April 1, 2025, 11:59pm PDT | $31.59 |
April 2, 2025, 12:00am PDT | September 1, 2025, 11:59pm PDT | $36.89 |
September 2, 2025, 12:00am PDT | November 1, 2025, 11:59pm PDT | $47.49 |
10K
- Start Time:
- 7:20am PST
- End Time:
- 12:00pm PST
- Registration Limit:
- 339 spots left.
- Price:
- $31.59 incl. $2.73 Fee
- Registration:
- Price increases to $36.89 after April 1, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 7, 2024, 12:00am PST | April 1, 2025, 11:59pm PDT | $31.59 |
April 2, 2025, 12:00am PDT | September 1, 2025, 11:59pm PDT | $36.89 |
September 2, 2025, 12:00am PDT | November 1, 2025, 11:59pm PDT | $47.49 |
Sponsor - 10x10 Tent
1 Preferred Parking Spot
PA Announcements Throughout The Event
- Start Time:
- 7:00am PST
- End Time:
- 12:00pm PST
- Price:
- $526.00 incl. $26.00 Fee
- Registration:
- Registration ends November 1, 2025 at 10:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am PST | November 1, 2025, 10:59pm PDT | $526.00 |